We base our rates on a ‘weight’ system, to offer the best shipping price for your order! Remember when you spend £70.00 or more, you’ll get free shipping*! (United Kingdom only, Excludes NI.)
UK Shipping Rates
Shipping Weight | Destination | Rate Code | Standard | Premium |
Up to 1kg | UK | UK1 | £4.20 | £7.29 |
1-2kg | UK | UK2 | £5.49 | £9.99 |
2-5kg | UK | UK3 | £6.99 | £11.52 |
5-10kg | UK | UK4 | £7.99 | £13.99 |
10kg and Over | UK | UK5 | £9.99 | £15.99 |
With the rise in courier demand, we want you to have choice in your shipping time! For an extra fee stated above, upgrade your delivery to be fast and fully protected against damage!
Rates Comparison | Standard Shipping | Premium Shipping |
Shipping Time | 3-7 Working Days | Next Day or 1-2 Working Days* |
Package Insurance | Up to £20.00 | Full Order Value |
Exploded Packets | X | Fully Protected |
Refund for Delays | X | If 2 Days+ – Rate to Standard |
Subscriptions Shipping | Yes | Yes |
Republic and Northern Ireland Shipping Rates
Shipping Weight | Destination | Rate Code | Rate Total |
Up to 1kg | IE | IE1 | £19.99 |
2-5kg | IE | IE2 | IE1 + £2.30 Per Kilo |
5-10kg | IE | IE3 | IE1 + £10.00 Per Kilo |
10kg and Over | IE | IE4 | IE1 + £20 Per Kilo |
International Shipping Rates
Shipping Weight | Destination | Rate Code | Rate Total |
Up to 1kg | ALL | IN1 | £29.95 |
2-4kg | ALL | IN2 | IN1 + £8.29 Per Kilo |
4kg and Over | ALL | IN3 | IN1 + £15.95 Per Kilo |